Insurance and Supply Registers
Policy Type | Insurer | Policy Number | Period | Limit of liability |
---|---|---|---|---|
Public Liability & Professional Indemnity | Lloyds | #PSN0140044307 | Current | $20 million |
Products Liability | Lloyds | #PSN0140044307 | Current | $20 million |
National Trust | N/A | 89518 | Current | N/A |
Workers’ Compensation | icare | 211500801 | Current | N/A |
Safe Work NSW | White Card Construction | RTO800266 | Current | N/A |
Fair Trading | Supervisors’ Certificate | 433495 | Current | N/A |
Statutory Liability | Lloyds | #PSN0140044307 | Current | $500,000.00 |
Fair Trading | Structural Works | 172042C | Current | N/A |
CTFD Group Pty Ltd has satisfied State Government work requirements not excluding memberships:
CTFD Group Pty Ltd have an impeccable safety record to date. We maintain and upgrade all our Safe Work guidelines and procedures to meet Tier 1 WHS requirements.





